<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Contacts</title>
	<atom:link href="http://www.mediacontacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediacontacts.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EFFECTIVE FACEBOOK MARKET PLACE ADVERTISING</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/effective-facebook-market-place-advertising/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/effective-facebook-market-place-advertising/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:32:49 +0000</pubDate>
		<dc:creator>havamediati</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=10166</guid>
		<description><![CDATA[The Facebook Marketplace provides advertisers with the unique opportunities to target consumers based off precise self-selected interests and affiliations. Anything [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Facebook Marketplace </strong>provides advertisers with the unique opportunities to target consumers based off precise self-selected interests and affiliations. Anything a consumer shares on Facebook is targetable – whether it’s a fan page they like, an interest they have listed or a status message they have written. It’s an absolute goldmine in terms of reaching the right consumer; no other platform comes close to being this niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/effective-facebook-market-place-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW IT&#8217;S PERSONAL, From Discovery to Trust</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/now-its-personal-from-discovery-to-trust/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/now-its-personal-from-discovery-to-trust/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:08:26 +0000</pubDate>
		<dc:creator>havamediati</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=9785</guid>
		<description><![CDATA[The Search landscape has evolved over the last ten years and provided us with greater insights into consumers and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Search landscape has evolved over the last ten years and provided us with greater insights into consumers and the ways they interact with Search Engines.</strong></p>
<p>Over the last five years Google has evolved into a socially focused Search Engine, aiming to achieve their goal of providing personalized results influenced by a user’s Social Network. The impact of this personalization is altering Search space by changing the way consumers interact in today’s always-on world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/now-its-personal-from-discovery-to-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL SEARCH, SEO Best Practices &amp; Tips</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/social-search-seo-best-practices-tips/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/social-search-seo-best-practices-tips/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:28:55 +0000</pubDate>
		<dc:creator>havamediati</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=9754</guid>
		<description><![CDATA[The evolution and impact of Social Search is still in its infancy. Media Contacts expects Social Search will continue to [...]]]></description>
			<content:encoded><![CDATA[<p>The evolution and impact of Social Search is still in its infancy. Media Contacts expects Social Search will continue to gain in popularity and continue to be a larger percentage of the Search Engine’s algorithm in the near future, as both Search Engines and users are interested in endorsements from trusted connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/social-search-seo-best-practices-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA ATTRIBUTION, Beyond user engagement</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/social-media-attribution-beyond-user-engagement/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/social-media-attribution-beyond-user-engagement/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:44:45 +0000</pubDate>
		<dc:creator>Cassiano Pelloso</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=9214</guid>
		<description><![CDATA[This Havas Digital Insights piece outlines Artemis’ methodology for attribution across Display, Search, Video and Social Media, showing real-world examples [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9217" href="http://www.mediacontacts.com/our-thoughts/insights/social-media-attribution-beyond-user-engagement/attachment/attributionsocial_image/"></a>This Havas Digital Insights piece outlines Artemis’ methodology for attribution across Display, Search, Video and Social Media, showing real-world examples of applications to the ecommerce world, as well as laying out the framework in which the analysis is being carried out.</p>
<p><a title="Social Media Attribution Infographic." href="http://www.mediacontacts.com/wp-content/uploads/HD-Insight-Social-Media-Attribution-Infographic.jpg" target="_blank">Social Media Attribution Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/social-media-attribution-beyond-user-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Online Consumer Privacy</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/navigating-online-consumer-privacy-an-online-perspective/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/navigating-online-consumer-privacy-an-online-perspective/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:37:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=8966</guid>
		<description><![CDATA[The question of control of data generated by consumers&#8217; online activities has rapidly become a hot topic in the marketing [...]]]></description>
			<content:encoded><![CDATA[<p>The question of control of data generated by consumers&#8217; online activities has rapidly become a hot topic in the marketing industry worldwide. In this paper we seek to lay out the current situation and challenges for the marketing industry regarding online consumer privacy, identify solutions and offer guidance to agencies, advertisers, aggregators and publishers to ensure compliance with current industry initiatives and best-practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/navigating-online-consumer-privacy-an-online-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Overview: Banking in Latin America, An Online Perspective</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/banking-in-latin-america/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/banking-in-latin-america/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:58:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=33</guid>
		<description><![CDATA[Havas Digital&#8217;s new “Industry Overview: Banking in Latin America,” it&#8217;s a white paper developed to share with you the most [...]]]></description>
			<content:encoded><![CDATA[<p>Havas Digital&#8217;s new “Industry Overview: Banking in Latin America,” it&#8217;s a white paper developed to share with you the most relevant digital insights of the banking industry today in order to better service our current clients and to open up New Business opportunities for our network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/banking-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Social Media Success &#8211; Comparing Like for Like</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/lorem-ipsum-dolor-sit-amet/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:54:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=30</guid>
		<description><![CDATA[Success is not with the brands that shout the loudest anymore, it’s about those that seek to inspire conversations, engage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Success is not with the brands that shout the loudest anymore, it’s about those that seek to inspire conversations, engage consumers and reward interaction to add meaningful value to the life of their customers.</strong></p>
<p>Over the past 2 years <strong>‘Social Media’</strong> has become a huge focal point due to its sheer mass, coupled with the awesome amount of data available to create real engagement.</p>
<p>The goal of this Insight is to <strong>help advertisers think about how to successfully leverage social media</strong> within the media mix and find the ability to put value on social media engagement, whether it’s a tweet, like, or video play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Exchanges: Bringing Sanity to Display</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/ad-exchanges-bringing-sanity-to-display/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/ad-exchanges-bringing-sanity-to-display/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:30:56 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=25</guid>
		<description><![CDATA[The online advertising system is currently flawed. The advertisers aren’t reaching their intended audience; the publishers aren’t getting fair market [...]]]></description>
			<content:encoded><![CDATA[<p>The online advertising system is currently flawed. The advertisers aren’t reaching their intended audience; the publishers aren’t getting fair market value; and the consumers are swamped with ad clutter.</p>
<p>Ad exchanges, properly managed, change that.</p>
<p>This white paper will examine the basics of ad exchanges and Demand Side Platforms (DSPs). It will delve into Adnetik’s approach to comprehensive data management and its role in driving the absolute best bidding strategy. It will consider the implications of exchanges from the advertiser’s and the publisher’s perspectives. Finally, it will explore how Adnetik and the exchanges provide a model where everybody gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/ad-exchanges-bringing-sanity-to-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Media Behavioral Measurement</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/hello-world/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/hello-world/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:32:56 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=1</guid>
		<description><![CDATA[Cross-media behavioral measurement is the analysis of multiple media channels in concert to quantify the impact each channel has: in [...]]]></description>
			<content:encoded><![CDATA[<p>Cross-media behavioral measurement is the analysis of multiple media channels in concert to quantify the impact each channel has: in driving Website behavior; in influencing the spread of the brand’s digital footprint (through social media); on other media channels’ performances, both online and offline; and, on the influence of campaign goals (e.g., conversions, leads, etc) as it relates to total media exposure (as compared to individual channel performance).</p>
<p>Read about how Havas Digital uses Artemis to measure cross-media behavior to <strong>drive client campaign objectives</strong>, while <strong>optimizing media spend</strong> and capturing the most <strong>qualified target audience</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artemis Attribution Weighting: Managing the Digital Media Mix</title>
		<link>http://www.mediacontacts.com/our-thoughts/insights/artemis-attribution-weighting-managing-the-digital-media-mix/</link>
		<comments>http://www.mediacontacts.com/our-thoughts/insights/artemis-attribution-weighting-managing-the-digital-media-mix/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:56:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[MC Insights]]></category>

		<guid isPermaLink="false">http://www.mediacontacts.com/?p=1455</guid>
		<description><![CDATA[As Campaign Attribution increasingly becomes a popular topic of discussion in the industry, Havas Digital is delighted to present the [...]]]></description>
			<content:encoded><![CDATA[<p>As Campaign Attribution increasingly becomes a popular topic of discussion in the industry, Havas Digital is delighted to present the third Insight of our Attribution series.</p>
<p>In a previous Havas Digital Insight &#8211; Artemis Attribution Weighting, April 2009 &#8211; we introduced Artemis Attribution Weighting for Search, Havas Digital&#8217;s evidence-based algorithmic attributtion methodology developed in collaboration with externals consultants active in the fields of Mathematics and Modelling.</p>
<p>ARTEMIS ATTRIBUTION WEIGHTING, MANAGING THE DIGITAL MEDIA MIX quantifies the contribution of each exposure with the appropiate fraction of the sales/revenue generated, allowing for accurate attribution across Digital Channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacontacts.com/our-thoughts/insights/artemis-attribution-weighting-managing-the-digital-media-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

